Publications

| GRENVILLE COUNTY | ||
| AUGUSTA TOWNSHIP | ||
| 80-4 | Blue Church | $10 |
| 84-1 | North Augusta Presb.,St. Peter's Anglican | |
| Sandy Hill .. | $8 | |
| 84-3 | Bissell, Kingston, McGuin, Carpenter | $5 |
| 84-7 | Maynard Cemetery | $15 |
| 91-4 | Christ Church, Lord's Mills, Bishop's Mills . | $12 |
| 91-5 | St. Andrew's Anglican, Garretton, Throoptown | |
| Roman Catholic . | $8 | |
| 94-2 | Early Augusta Census 1796 - 1848 .. | $20 |
| 97-1 | Names appearing in our Cemetery Publications | |
| Vol. - 1 Augusta Township, Grenville .. | $20 | |
| 97-4 | Index to 1901 Census Augusta Township .. | $5 |
| 99-2 | Read Cemetery (Bethel) St. James Anglican | |
| Maitland .. | $15 | |
| O2-2 | 1861 Census Augusta Township | |
| (179 pages) . | $30 | |
| O3-1 | 1901 Census Augusta Township ... . | $30 |
| PRESCOTT | ||
| 87-2 | Sandy Hill Cemetery .. | $12 |
| 98-1 | St. Mark's R.C. Cemetery .. | $10 |
| EDWARDSBURGH TOWNSHIP | ||
| 83-4 | Johnstown, North Channel Cemeteries . | $5 |
| 88-1 | Adams, Bush, Connel, Driver, Holmes, Kane | |
| Mainsville, Shanley Cemeteries .. | $10 | |
| 95-1 | Spencerville Cemeteries- St. Andrew,s Presb. | |
| St. Lawrence O'Toole R.C. & Union .. | $15 | |
| 96-3 | Names appearing in our Cemetery Publications | |
| Vol. -2 Edwardsburgh Twp. Grenville .. | $15 | |
| 97-3 | Five Cardinal Cemeteries - Anglican, United | |
| Church, 2 Presbyterian & R.C .. | $15 | |
| OO-2 | 1851 Census Edwardsburgh Township .. | $20 |
| O2-1 | 1861 Census Edwardsburgh Township | $30 |
| OXFORD TOWNSHIP | ||
| 91-4 | See under Wolford Twp. | |
| 92-4 | See under Wolford Twp. | |
| 92-5 | See under Wolford Twp. | |
| 95-2 | Kemptville Cemeteries - Holy Cross R.C. | |
| Kemptville Public, St.Jame's Anglican Cem | $20 | |
| 96-4 | Names appearing in our Cemetery Publications | |
| Vol. -3 Oxford Township | $15 | |
| OO-3 | 1851 Census Oxford Township . | $20 |
| SOUTH GOWER TOWNSHIP | ||
| 92-3 | South Gower Cemetery . | $20 |
| OO-1 | 1851 Census South Gower Township .. | $10 |
| WOLFORD TOWNSHIP | ||
| 89-1 | Wolford Rural Cemetery ( Wolford Chapel) | $15 |
| 91-4 | Vol.-1 Grenville County Cemeteries | |
| Union, -Merrickville,St Anne's Anglican | ||
| Easton's Corners,Easton's Corners United, | ||
| Andrew's -Bishop's Mills, Christ Church- | ||
| Lord's Mills | $12 | |
| 91-5 | Vol.-2 Grenville County Cemeteries | |
| Wolford-Baldwin's; Brown Family; Burk; | ||
| Crowder Grave; Edmunds; Gardiner; Mathew's | ||
| Grave; Smith Family Burying Ground;McGuigan; | ||
| Merrickville-Collar's; St. Ann's Roman Catholic; | ||
| Garretton- St.Andrew's Anglican and Reynolds | ||
| Throoptown- Roman Catholic . | $8 | |
| 92-4 | Early census records of the 4 Rideau Twps | |
| Wolford, Montague,Marlbourgh & Oxford | ||
| 1796, 1797, 1802, 1804, 1806, 1807,& 1817 .. | $15 | |
| 92-5 | Early Census records of the 4 Rideau Twps | |
| Wolford 1813-1840; Montague 1820,1822, | ||
| 1824 &1825; Marlbourgh1820,1822 &1824; | ||
| Oxford 1821, 1822, 1823, 1824, 1825, | ||
| 1840 & 1848 | $15 | |
| 97-2 | Names appearing in our Cemetery Publications | |
| Vol.-5 Wolford Township Grenville | $15 | |
| OO-6 | Names/Age Listings from 1871 Census | |
| Wolford Twp. By Chester Hare .. | $15 | |
| O2-5 | 1861 Census Wolford Township . | $30 |
| O3-5 | 1861 Census Merrickville Village NEW! . | $15 |
| LEEDS COUNTY | ||
| BASTARD TOWNSHIP | ||
| 76-1 | Stafford's & Plum Hollow Cemeteries | $5 |
| 76-5 | Delta Pine Hill Cemetery . | $6 |
| 81-3 | Phillipsville R.C.; Baptist; Sheldon's Cems . | $6 |
| 83-1 | Designated Cemetery . | $5 |
| 83-2 | Forfar Cemetery . | $5 |
| O4-1 | Portland UC; Old &New Emmanuel NEW! | $15 |
| 87-3 | Harlem, Delta, Denault, Stevens, Campbell . | $8 |
| 87-5 | Old Lillie's / Chick . | $5 |
| 90-6 | 1851 Census Bastard Twp. . | $8 |
| 94-3 | St. Peter's , New Boyne | $10 |
| 97-8 | Names appearing in our Cemetery Publications | |
| Vol.-1 Bastard Twp. Leeds County .. | $15 | |
| 06-04 | 1901 Census Bastard and Burgess Township | $15 |
|
NORTH & SOUTH CROSBY TWP |
||
| 81-2 | Brier Hill, Clear lake, Crosby, Knowlton, | |
| Ripley, St. Columbanus | $10 | |
| 83-6 | Newboro, Myers, Morton Cemeteries . | $5 |
| 90-3 | Halladay - Elgin .. | $12 |
| 91-3 | 1851 Census North & South Crosby .. | $10 |
| 94-1 | Westport - 5 Cemeteries; Presb, Anglican, | |
| Baptist, United Church & Roman Catholic . | $20 | |
| 96-2 | Four Newboro Cemeteries . | $6 |
| O1-3 | Names appearing in our Cemetery Publications | |
| Vol -II North & South Crosby | $15 | |
| 06-01 | 1901 Census North Crosby Twp. and Westport | $15 |
| 06-02 | 1911 Census North Crosby Twp. and Westport . | $15 |
| 06-05 | 1971Census North Crosby Township | $15 |
| 06-06 | 1901Census South Crosby Township.. | $15 |
| BROCKVILLE | ||
| 86-1 | St Peter's Anglican and Old Catholic . | $10 |
| 88-2 | Addendum to St. Peter's | $5 |
| 86-5 | Oakland General Protestant & Anglican Vol-1 .. | $25 |
| 86-6 | Oakland General Protestant & Anglican Vol-2 .. | $15 |
| 87-7 | Old Protestant . | $10 |
| 86-2 | Addemdum to Old Protestant | $10 |
| OO-5 | St. Francis Xavier .. | $10 |
| O2-4 | 1881 Census Brockville .. | $30 |
| ELIZABETHTOWN TOWNSHIP | ||
| 76-9 | Howard's Cemetery . | $2 |
| 79-2 | Bolton, Weir, Gosford, Hill Greenbank, Bell's .. | $5 |
| 80-1 | Smith, Browntown, Kerr, Blanchard, Loverin | |
| Pepper, Horton, New Dublin, Sherwood . | $10 | |
| 81-1 | Glen Buell | $10 |
| 84-2 | Manhard's, Davis (3), Foxton, Tincap, Smith's, | |
| Davidson, Booth,Acheson, Brown, Bolton, | ||
| Gallinger, Weeks, Forthton, Earl, Fulford .. | $5 | |
| 90-4 | 1851 Census Elizabethtown . | $10 |
| 94-4 | Census of Elizabethtown 1796 - 1848 .. | $25 |
| 94-5 | All Name Listing for Census Elizabethtown | |
| 1796 - 1848 . | $5 | |
| 97-5 | Index to 1901 Census Elizabethtown | $5 |
| 97-6 | Index to 1871 Census Elizabethtown | $5 |
| 97-10 | Names Appearing in our Elizabethtown Twp. | |
| Leeds Cemetery Publications Vol -3 . | $15 | |
| O2-3 | 1881 Census Elizabethtown Twp. .. | $30 |
| O3-7 | Lyn Cemetery "New" ... | $15 |
| SOUTH ELMSLEY TOWNSHIP | ||
| 79-1 | Lombardy Cemeteries - Trinity Anglican, | |
| Methodist & Blessed Sacrament .. | $5 | |
| 96-1 | Maple Vale &Woods Cemeteries,SmithsFalls .. | $20 |
| 97-9 | Names Appearing in our South Elmsley Twp. | |
| Leeds Vol -8 Cemetery Publications . | $10 | |
| O1-6 | 1851 Census South Elmsley & South Burgess . | $6 |
| KITLEY TOWNSHIP | ||
| 76-1 | Jelly, Rowsom, (Plum Hollow) .. | $5 |
| 80-2 | Soper, Brennan, & Lehigh's Cemetery . | $5 |
| 80-3 | Forbes, St. Philip Neri (2) Toledo Presb. | |
| Toledo On The Hill, Dayton Cemeteries | $10 | |
| 87-3 | Hanton & Montgomery Cemeteries .. | $8 |
| 90-5 | 1851 Census Kitley Twp. .. | $8 |
| 92-2 | 1861 Census Kitley Twp. . | $10 |
| 92-6 | Early Census of Kitley Twp. 1804 - 1844 | $15 |
| 97-7 | Names Appearing in our Kitley Twp. Leeds | |
| Vol.-4 Cemetery Publications .. | $10 | |
| 97-11 | 1871 Census Kitley Township . | $15 |
| 97-12 | 1891 Census Kitley Township . | $15 |
| 97-13 | 1901 Census Kitley Township .. | $10 |
| FRONTof LEEDS and LANSDOWNE | ||
| 82-2 | Dulcemaine, Allen, Marble Rock, Sand Bay | $5 |
| 82-3 | Cross Cemetery . | $3 |
| 82-4 | Lansdowne's Ebenezer .. | $6 |
| 86-3 | Union Cemetery . | $15 |
| 87-6 | Stratton, St. Patrick's R.C. . | $8 |
| 92-7 | Early Census of the Front of Leeds and | |
| Lansdowne Twp. 1805 - 1848 .. | $15 | |
| 06-03 | Lansdowne (Ebenezer) Cemetery | $10 |
| GANANOQUE | ||
| 84-8 | St. John's R.C Cemetery | $10 |
| 87-1 | Willowbank Cemetery . | $10 |
| 90-1 | Gananoque Cemetery | $20 |
| REAR of LEEDS and LANSDOWNE | ||
| 81-3 | Soperton . | $6 |
| 81-4 | Olivet . | $6 |
| O3-6 | Oak Leaf Holy Trinity Anglican Cemetery NEW | $15 |
| 81-6 | Lyndhurst | $5 |
| 82-1 | St. John's Anglican . | $6 |
| 86-4 | Lillie's Baptist .. | $8 |
| 87-5 | Washburn, Abandoned Johnston .. | $5 |
| 92-8 | Early Census of the Rear of Leeds and | |
| Lansdowne Twp. 1806 - 1845 | $15 | |
| 91-2 | 1851 Census of Rear of Lansdowne and | |
| Rear of Leeds Townships .. | $10 | |
| FRONT YONGE and ESCOTT TWP | ||
| 81-3 | Caintown Cemetery | $6 |
| O4-2 | Ballycanoe, Trevalyan & Athens St. Denis NEW | $5 |
| 87-6 | Escott, Grenadier Island, Larue, Buell, | |
| Rockport (3) Stratton; St. Patrick's R.C.; | ||
| New Protestant, Old Protestant, Hunt, Catholic | ||
| St. Brendan's R.C. .. | $8 | |
| 91-6 | Yonge Mills Cemetery .. | $8 |
| 91-7 | Mallorytown Cemetery . | $10 |
| 92-1 | 1861 Census of Yonge Township .. | $10 |
| 93-1 | Early Census of Yonge 1802 - 1829 | $10 |
| 93-2 | Early Census Yonge Twp. 1830 - 1840 | $10 |
| 93-3 | Early Census Yonge Twp. 1841 - 1848 | $10 |
| O1-1 | Names Appearing in our Front of Yonge & | |
| Escott Vol. 9 Cemetery Publications | $8 | |
| O1-4 | 1901 Census Front of Yonge | $15 |
| REAR of YONGE & ESCOTT TWP | ||
| 81-1 | Glen Elbe, Holmes Cemeteries | $10 |
| 82-5 | Lake Eloida Cemetery . | $3 |
| 84-5 | Athens Cemetery | $10 |
| 87-5 | Barber, Kincaid's Corners Cems | $5 |
| O1-2 | Names Appearing in our Rear of Yonge and | |
| Escott Twp.,Leeds Cemetery Publications | $8 | |
| O1-5 | 1901 Census - Rear of Yonge and Escott . | $8 |
| MISCELLANOUS | ||
| 76-4 | The Gone and Forgotten People | |
| ( persons buried at House of Industry Athens) | $2 | |
| 89-2 | Births Marriages and Deaths from the | |
| Brockville Recorder 1830 - 1849 .. | $15 | |
| 89-4 | Births Marriages and Deaths from the | |
| Brockville Recorder 1850 - 1869 | $20 | |
| 85-3 | Perth Diary of Rev. John MacDonald . | $6 |
| 88-3 | Perth Diary of Rev. John MacDonald . | $10 |
| 95-3 | Burritts Rapids Cem. Ottawa- Carleton Co .. | $6 |
| 97-14 | A Listing of Names in Edna's Scrapbook | $5 |
| O3-3 | Wesleyan Methodist Baptismal Register | |
| Leeds County 1836 - 1901 . .. | $20 | |
| O3-4 | Wesleyan Methodist Baptismal Register | |
| Grenville County 1836 - 1901 | $20 | |
| O3-2 | Grenville County Land Record Index | |
| Circa 1790 - 1850 by Sandra L. Wunder. . | $30 | |
| O4-3 | Items From The Past Vol # 1, B,M,D's from the | |
| "Athens Reporter" 1884 -1904 NEW | $30 |
| 04-04 | Items From the Past Vol. # 2 B,M,Ds from the | |
| "Athens Reporter" 1905-1917 | $30 |
| 04-05 | Items From the Past Vol. Vol. # 3 B,M,D's from the | |
| "Athens Reporter" 1918-1942 | $30 | |
| G-05 | History of Leeds and Grenville Ontario | |
| 1749-1879 by Thad W. H. Leavitt (Global) | $49.95* | |
| H-05 | Dear Old Golden Rule Days - A history of the one | |
| room schools in Wolford Township - By Alice Hughes | $30 | |
| and Nancy Dulmage...299 pages |
|
Note: Publication prices shown with an asterisk * have a shipping surcharge of $7.oo because of extra weight. |
| DUNDAS COUNTY |
| 05-01 | Spruce Haven Cemetery, Brinston | $15 |
| 05-02 | Hanesville Cemetery, Matilda Township | $10 |
| 05-03 | Union Cemetery, South Mountain | $10 |
About Us Executive Membership Events Publications Order Form Queries Published Queries Archives Map Links